ELK Corporation - Company - History of ELK
Customer Area
History
Since ELK Corporation's inception in 1999, the company has continued to develop and manufacture high specification components for the mobile phone and electronics industries. Our reputation and proven ability to quickly adjust manufacturing output levels to suit the customers' requirements has positioned us a global market leader in our specific industry sector.
The evolution of ELK Corporation is demonstrated in the table below.
| Key dates | |
|---|---|
| 1999 | EL Korea Corporation established |
| 1999 | Electro Luminescent (EL) sheets for outdoor advertising hoardings developed |
| 2000 | EL Korea Corporation Research & Development Centre is certified |
| 2001 | Mass production of EL backlights begins |
| 2002 | EL Korea Corporation achieves ISO 9001:2000 certification |
| 2003 | K-Flex EL for mobile phone keypad backlights is developed |
| 2004 | Mass production of K-Flex for international mobile phone manufacturers commences |
| 2007 | EL Korea changes name to ELK Corporation and is listed on KOSDAQ |
| 2007 | ELK Corporation achieves IS 14001:2004 certification |
| 2007 | Awarded Gold prize in the Deloitte Technology Fast500 |
| 2008 | First touch panel products manufactured |
| 2009 | First glass lens delivered |
| 2009 | Direct display bonding introduced |
| 2010 | Final assembly plant in Tianjin, China |
- ELK is ISO 9001 and ISO 14001 certified
- ELK is a proven supplier to mobile phone and consumer electronics industries
- ELK has consistently demonstrated an ability to quickly ramp up production volumes